Index of /chartjs-plugin-annotation/
../
0.1.0/ 18-Mar-2022 07:52 -
0.1.1/ 18-Mar-2022 07:52 -
0.2.0/ 18-Mar-2022 07:52 -
0.3.0/ 18-Mar-2022 07:52 -
0.4.0/ 18-Mar-2022 07:52 -
0.4.1/ 18-Mar-2022 07:52 -
0.4.2/ 18-Mar-2022 07:52 -
0.4.3/ 18-Mar-2022 07:52 -
0.5.0/ 18-Mar-2022 07:52 -
0.5.1/ 18-Mar-2022 07:52 -
0.5.2/ 18-Mar-2022 07:52 -
0.5.3/ 18-Mar-2022 07:52 -
0.5.4/ 18-Mar-2022 07:52 -
0.5.5/ 18-Mar-2022 07:52 -
0.5.6/ 18-Mar-2022 07:52 -
0.5.7/ 18-Mar-2022 07:52 -
1.0.0/ 18-Mar-2022 07:52 -
1.0.0-beta/ 18-Mar-2022 07:52 -
1.0.0-beta.2/ 18-Mar-2022 07:52 -
1.0.0-beta.3/ 18-Mar-2022 07:52 -
1.0.0-beta.4/ 18-Mar-2022 07:52 -
1.0.0-rc/ 18-Mar-2022 07:52 -
1.0.1/ 18-Mar-2022 07:52 -
1.0.2/ 18-Mar-2022 07:52 -
1.1.0/ 18-Mar-2022 07:52 -
1.2.0/ 18-Mar-2022 07:52 -
1.2.1/ 18-Mar-2022 07:52 -
1.2.2/ 18-Mar-2022 07:52 -
1.3.0/ 18-Mar-2022 07:52 -
1.3.1/ 18-Mar-2022 07:52 -
1.4.0/ 18-Mar-2022 07:52 -
package.json 18-Mar-2022 07:52 534